League Tables Winter 2025-26 Season
Last Updated: 30/04/2026
| Team |
Pld |
W |
L |
E |
A |
+/- |
Pts |
| St Faiths 'Lions' | 11 | 10 | 1 | 67 | 32 | +35 | 87 |
| William IV 'Chatty's Boys' | 11 | 8 | 3 | 62 | 37 | +25 | 78 |
| Mariners Arms | 11 | 7 | 4 | 58 | 41 | +17 | 72 |
| Maids Head 'SCC' | 11 | 7 | 4 | 47 | 52 | -5 | 55 |
| Horsford S.C 'Wanderers' | 11 | 5 | 6 | 44 | 52 | -8 | 54 |
| Cherry Tree 'Wasps' | 11 | 2 | 9 | 39 | 59 | -20 | 43 |
| Spixworth SC 'Whippets' | 12 | 3 | 9 | 34 | 74 | -40 | 40 |
| Team |
Pld |
W |
L |
E |
A |
+/- |
Pts |
| West End Retreat | 12 | 6 | 6 | 58 | 50 | +8 | 61 |
| Brickmakers '123's' | 11 | 6 | 5 | 51 | 48 | +3 | 58 |
| Crown 'A' | 11 | 6 | 5 | 51 | 48 | +3 | 58 |
| Horsford S.C 'Hurricanes' | 11 | 5 | 6 | 49 | 50 | -1 | 53 |
| Costessey Bush 'A' | 11 | 5 | 6 | 48 | 52 | -4 | 50 |
| William IV 'Ind' | 11 | 5 | 6 | 47 | 52 | -5 | 50 |
| Woolpack 'Wooly-Bullys' | 11 | 5 | 6 | 44 | 55 | -11 | 47 |
| Team |
Pld |
W |
L |
E |
A |
+/- |
Pts |
| St Faiths SC 'A' | 11 | 10 | 1 | 65 | 34 | +31 | 83 |
| S.S.S.C 'PDC' | 12 | 7 | 5 | 65 | 43 | +22 | 79 |
| Brickmakers 'Bulls' | 12 | 7 | 5 | 56 | 52 | +4 | 70 |
| Woolpack 'Originals' | 11 | 7 | 4 | 53 | 46 | +7 | 67 |
| Crown 'Ringers' | 11 | 5 | 6 | 45 | 54 | -9 | 51 |
| Wymondham RBL 'A' | 11 | 3 | 8 | 37 | 62 | -25 | 35 |
| Mulberry 'A' | 12 | 2 | 10 | 32 | 76 | -44 | 28 |
| Team |
Pld |
W |
L |
E |
A |
+/- |
Pts |
| Costessey Bush 'Pumas' | 12 | 10 | 2 | 70 | 38 | +32 | 90 |
| Cherry Tree 'Hornets' | 12 | 8 | 4 | 63 | 45 | +18 | 78 |
| Woolpack 'Wanderers' | 12 | 7 | 5 | 59 | 49 | +10 | 71 |
| Spixworth SC 'Terriers' | 12 | 6 | 6 | 52 | 56 | -4 | 60 |
| Horsford S.C 'Cyclones' | 12 | 5 | 7 | 48 | 60 | -12 | 51 |
| William IV 'Rebels' | 12 | 4 | 8 | 44 | 64 | -20 | 44 |
| Mulberry 'B' | 12 | 2 | 10 | 38 | 70 | -32 | 28 |
| Team |
Pld |
W |
L |
E |
A |
+/- |
Pts |
| Costessey Bush 'Leopards' | 12 | 10 | 2 | 72 | 36 | +36 | 92 |
| Wymondham RBL 'B' | 12 | 9 | 3 | 66 | 42 | +24 | 84 |
| William IV 'Kestrels' | 12 | 7 | 5 | 57 | 51 | +6 | 69 |
| Crown 'B' | 12 | 6 | 6 | 53 | 55 | -2 | 59 |
| Horsford S.C 'Tornadoes' | 12 | 4 | 8 | 45 | 63 | -18 | 43 |
| Maids Head 'Rebels' | 12 | 3 | 9 | 41 | 67 | -26 | 35 |
| Cherry Tree 'Bees' | 12 | 3 | 9 | 38 | 70 | -32 | 32 |
| Team |
Pld |
W |
L |
E |
A |
+/- |
Pts |
| Brickmakers 'Rebels' | 12 | 11 | 1 | 78 | 30 | +48 | 102 |
| Spixworth SC 'B' | 12 | 9 | 3 | 67 | 41 | +26 | 85 |
| Gardenhouse 'B' | 12 | 7 | 5 | 58 | 50 | +8 | 69 |
| Marlborough 'Misfits' | 12 | 5 | 7 | 49 | 59 | -10 | 51 |
| Fat Cat & Canary 'B' | 12 | 4 | 8 | 42 | 66 | -24 | 39 |
| Boundary 'Dragons' | 12 | 3 | 9 | 37 | 71 | -34 | 31 |
| Freemasons Arms | 12 | 2 | 10 | 33 | 75 | -42 | 24 |
| No data available — active in Summer League only |